Minor Hockey Associations
| Scotia Minor Hockey League Associations | Central Minor Hockey League Associations |
| Acadia Axemen | Bedford Blues |
| Cape Breton West Islanders | Chebucto Atlantics |
| Chester Ravens | Cole Harbour Wings |
| Clare Digby Ravens | Dartmouth Whalers |
| Cumberland County Ramblers | East Hants Penguins |
| Pictou County Crushers | Halifax Hawks |
| Shelburne Flames | Sackville Flyers |
| South Colchester Elks | TASA Ducks |
| South Shore Lumberjacks | Cape Breton Hockey Federation Associations |
| Strait Richmond Pirates | Cape Breton County Islanders |
| Truro Bearcats | Glace Bay Miners |
| Western Valley Spartans | New Waterford Sharks |
| West Hants Warriors | Northside Vikings |
| Yarmouth Mariners | Sydney Steelers |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 8 | 8 | 0 | 0 | 16 |
| 2 | Shelburne Flames | 6 | 6 | 0 | 0 | 12 |
| 3 | South Shore | 12 | 5 | 5 | 2 | 12 |
| 4 | Western Valley 1 | 5 | 5 | 0 | 0 | 10 |
| 5 | Yarmouth Graham | 8 | 5 | 3 | 0 | 10 |
| 6 | Acadia | 9 | 4 | 5 | 0 | 8 |
| 7 | Yarmouth Green | 9 | 3 | 5 | 1 | 7 |
| 8 | Clare-Digby | 7 | 3 | 4 | 0 | 6 |
| 9 | Western Valley 3 | 7 | 2 | 5 | 0 | 4 |
| 10 | Yarmouth Speedy | 7 | 2 | 5 | 0 | 4 |
| 11 | Western Valley 2 | 8 | 1 | 6 | 1 | 3 |
| 12 | West Hants | 8 | 1 | 7 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close