AGM Reports (2024)
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 8 | 8 | 0 | 0 | 16 |
2 | Elks | 8 | 7 | 0 | 1 | 15 |
3 | West Islanders | 8 | 3 | 5 | 0 | 6 |
4 | Crushers | 5 | 1 | 3 | 1 | 3 |
5 | Bearcats | 6 | 0 | 4 | 2 | 2 |
6 | Pirates | 7 | 0 | 7 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 6 | 5 | 1 | 0 | 10 |
2 | Warriors | 5 | 4 | 0 | 1 | 9 |
3 | Lumberjacks | 5 | 4 | 1 | 0 | 8 |
4 | Flames | 6 | 3 | 2 | 1 | 7 |
5 | Spartans | 6 | 1 | 4 | 1 | 3 |
6 | Clare-Digby Ravens | 5 | 0 | 4 | 1 | 1 |
7 | Axemen | 5 | 0 | 5 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close