Financial Assistance Programs
KidSport
KidSport provides grants to kids (18 years old or younger) from families facing financial barriers so they can participate in a registered sport program and experience the lifelong benefits of a season of sport. KidSport Nova Scotia provides grants of up to $500 per eligible kid, per year (January 1st - December 31st) towards sport registration and equipment fees. Click the link for more information, and to apply. https://kidsportcanada.ca/nova-scotia/
Canadian Tire Jumpstart
Grants cover eligible registration and equipment costs of up to $300 per year, per child. Please click link for more information on grant eligibility and the application process. https://jumpstart.canadiantire.ca/pages/individual-child-grants
Hockey Canada Foundation Assist Fund
The Hockey Canada Foundation Assist Fund provides subsidies to assist with hockey registration fees for Canadian youth. http://HockeyCanada.ca/AssistFund
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2 | Dartmouth | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title