League News
Rafflebox Winner
Congratulations Rosemary Cuming
She is the September Rafflebox Grand Prize winner of $485 Rosemary bought tickets in support of James Cuming.
The NEW October Raffle is now LIVE!
https://www.rafflebox.ca/raffle/wvmha
**Reminder - When someone purchases tickets for the Rafflebox 50/50 they can select a player to 'support'. That player gets 30% of the ticket sales which goes directly toward their registration fees
**Note: Final registration payments are in December, if you did not pay in full. The registered list has been updated for the October Rafflebox 50/50.
Best of luck! Make sure to share on social media, email, and text the raffle link to purchase tickets: https://www.rafflebox.ca/raffle/wvmha
The winner of each month's raffle will be announced early in the following month, once the winner has been contacted and confirmed.
Oct 3, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| 2 | Dartmouth | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| 3 | Chebucto | 11 | 7 | 4 | 0 | 0 | 0 | 14 |
| 4 | Bedford | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
| 5 | TASA Black | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| 6 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
| 7 | TASA Orange | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 8 | Sackville | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 9 | South Shore | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| 10 | Western Valley | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 11 | Yarmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
| 12 | Acadia | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title