Minor Hockey Associations
| Scotia Minor Hockey League Associations | Central Minor Hockey League Associations |
| Acadia Axemen | Bedford Blues |
| Cape Breton West Islanders | Chebucto Atlantics |
| Chester Ravens | Cole Harbour Wings |
| Clare Digby Ravens | Dartmouth Whalers |
| Cumberland County Ramblers | East Hants Penguins |
| Pictou County Crushers | Halifax Hawks |
| Shelburne Flames | Sackville Flyers |
| South Colchester Elks | TASA Ducks |
| South Shore Lumberjacks | Cape Breton Hockey Federation Associations |
| Strait Richmond Pirates | Cape Breton County Islanders |
| Truro Bearcats | Glace Bay Miners |
| Western Valley Spartans | New Waterford Sharks |
| West Hants Warriors | Northside Vikings |
| Yarmouth Mariners | Sydney Steelers |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Axemen (A) | 0 | 0 | 0 | 0 | 0 |
| 2 | Chester Ravens (A) | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare-Digby Ravens (A) | 0 | 0 | 0 | 0 | 0 |
| 4 | Lumberjacks (A) | 0 | 0 | 0 | 0 | 0 |
| 5 | Warriors (A) | 0 | 0 | 0 | 0 | 0 |
| 6 | Spartans (A) | 0 | 0 | 0 | 0 | 0 |
| 7 | Mariners (A) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Lumberjacks (A) | 18 | 13 | 4 | 1 | 27 |
| 2 | Mariners (A) | 18 | 11 | 5 | 2 | 24 |
| 3 | Chester Ravens (A) | 18 | 11 | 6 | 1 | 23 |
| 4 | Spartans (A) | 18 | 8 | 8 | 2 | 18 |
| 5 | Clare-Digby Ravens (A) | 18 | 7 | 10 | 1 | 15 |
| 6 | Warriors (A) | 18 | 5 | 11 | 2 | 12 |
| 7 | Axemen (A) | 18 | 2 | 13 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners (A) | 4 | 4 | 0 | 0 | 8 |
| 2 | Chester Ravens (A) | 4 | 2 | 1 | 1 | 5 |
| 3 | Clare-Digby Ravens (A) | 4 | 2 | 1 | 1 | 5 |
| 4 | Lumberjacks (A) | 4 | 2 | 1 | 1 | 5 |
| 5 | Spartans (A) | 4 | 2 | 2 | 0 | 4 |
| 6 | Warriors (A) | 4 | 1 | 2 | 1 | 3 |
| 7 | Axemen (A) | 4 | 1 | 3 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close