League News
Rafflebox Winner
Congratulations Rosemary Cuming
She is the September Rafflebox Grand Prize winner of $485 Rosemary bought tickets in support of James Cuming.
The NEW October Raffle is now LIVE!
https://www.rafflebox.ca/raffle/wvmha
**Reminder - When someone purchases tickets for the Rafflebox 50/50 they can select a player to 'support'. That player gets 30% of the ticket sales which goes directly toward their registration fees
**Note: Final registration payments are in December, if you did not pay in full. The registered list has been updated for the October Rafflebox 50/50.
Best of luck! Make sure to share on social media, email, and text the raffle link to purchase tickets: https://www.rafflebox.ca/raffle/wvmha
The winner of each month's raffle will be announced early in the following month, once the winner has been contacted and confirmed.
Oct 3, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 8 | 5 | 2 | 0 | 0 | 1 | 11 |
| 2 | TASA | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 3 | Halifax | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
| 4 | Bedford | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| 5 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 6 | South Shore | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
| 7 | Cole Harbour | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 8 | Chebucto | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 9 | Western Valley | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| 10 | Acadia | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| 11 | East Hants | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
| 12 | Yarmouth | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 13 | West Hants | 6 | 0 | 5 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title