League News
Rafflebox Winner
Congratulations Rosemary Cuming
She is the September Rafflebox Grand Prize winner of $485 Rosemary bought tickets in support of James Cuming.
The NEW October Raffle is now LIVE!
https://www.rafflebox.ca/raffle/wvmha
**Reminder - When someone purchases tickets for the Rafflebox 50/50 they can select a player to 'support'. That player gets 30% of the ticket sales which goes directly toward their registration fees
**Note: Final registration payments are in December, if you did not pay in full. The registered list has been updated for the October Rafflebox 50/50.
Best of luck! Make sure to share on social media, email, and text the raffle link to purchase tickets: https://www.rafflebox.ca/raffle/wvmha
The winner of each month's raffle will be announced early in the following month, once the winner has been contacted and confirmed.
Oct 3, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 2 | TASA | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 3 | Halifax | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
| 4 | Dartmouth | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | Bedford | 11 | 7 | 2 | 0 | 0 | 2 | 16 |
| 6 | South Shore | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 7 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 8 | Yarmouth | 9 | 3 | 4 | 0 | 0 | 2 | 8 |
| 9 | Acadia | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 10 | Western Valley | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| 11 | Cole Harbour | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | East Hants | 13 | 1 | 8 | 0 | 0 | 4 | 6 |
| 13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title