Executive and Board of Directors
Please be patient as we will do our very best to respond within 48 hrs.
Dave McDow
President (Executive)
westernvalleypresident@gmail.com
Wayne Fowler
Past President (Executive)
pastpresident@westernvalleyminorhockey.ca
Adam Verran
Vice-President (Executive)
adamtverran@gmail.com
Tanya Rafuse
Registrar (Executive)
registrar@westernvalleyminorhockey.ca
Deator Schacher
Risk Management (Board of Directors)
wvriskmanagement@gmail.com
Hank Etheridge
Hockey Operations Chair (HOC) (Executive)
hanktanya@hotmail.com
Trisha Chipman
U7 & U9 Age Level Coordinator (Executive)
trishachipman@hotmail.com
Lindsay Verran
U11 & U13 Age Level Coordinator (Executive)
lkverran@gmail.com
Courtney Beviss
U15 & U18 Age Level Coordinator (Executive)
cbeviss@hotmail.com
Dave McDow
Competitive Rep (Board of Directors)
wvcompetitiverep@gmail.com
*Vacant*
Development Coordinator (Board of Directors)
westernvalleydevelopment@gmail.com
Ice Coordinator (Board of Directors)
westernvalleyice@gmail.com
Adam Pearson
Equipment Coordinator (Board of Directors)
adam_pearson23@hotmail.com
Hank Etheridge
Coach Selection Chair (Board of Directors)
coachselection@westernvalleyminorhockey.ca
Dave McDow
Scotia Minor Hockey League Rep (Board of Directors)
scotiaminorhockeyrep@westernvalleyminorhockey.ca
Sean Edwards
Annapolis Valley Minor Hockey League Rep (Board of Directors)
avmhlrep@westernvalleyminorhockey.ca
Mike Hawboldt
Referee-In-Chief (Board of Directors)
mikehawboldthns@gmail.com
Sarah Woodworth
Treasurer (Executive)
treasurer@westernvalleyminorhockey.ca
Lesley Hodder
Fundraising Chair (Board of Directors)
westernvalleyminorhockey@gmail.com
*Vacant*
Communications Coordinator (Board of Directors)
westernvalleycommunications@gmail.com
Jenise Verran
Secretary (Executive)
westernvalleysecretary1@gmail.ca
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title