Executive and Board of Directors
Please be patient as we will do our very best to respond within 48 hrs.
Dave McDow
President (Executive)
westernvalleypresident@gmail.com
Wayne Fowler
Past President (Executive)
pastpresident@westernvalleyminorhockey.ca
Adam Verran
Vice-President (Executive)
adamtverran@gmail.com
Tanya Rafuse
Registrar (Executive)
registrar@westernvalleyminorhockey.ca
*Vacant*
Risk Management (Board of Directors)
Riskman@westernvalleyminorhockey.ca
Hank Etheridge
Hockey Operations Chair (HOC) (Executive)
hanktanya@hotmail.com
Lindsay Verran
U7 & U9 Age Level Coordinator (Executive)
lkverran@gmail.com
Courtney Sheridan
U11 & U13 Age Level Coordinator (Executive)
westernvalleyu11u13@gmail.com
Brianne Thibodeau
U15 & U18 Age Level Coordinator (Executive)
brianne_thibodeau@hotmail.com
Dave McDow
Competitive Rep (Board of Directors)
wvcompetitiverep@gmail.com
Adam Gorman
Development Coordinator (Board of Directors)
westernvalleydevelopment@gmail.com
Allison Deeble
Ice Coordinator (Board of Directors)
westernvalleyice@gmail.com
Adam Pearson
Equipment Coordinator (Board of Directors)
adam_pearson23@hotmail.com
Hank Etheridge
Coach Selection Chair (Board of Directors)
coachselection@westernvalleyminorhockey.ca
Dave McDow
Scotia Minor Hockey League Rep (Board of Directors)
scotiaminorhockeyrep@westernvalleyminorhockey.ca
Sean Edwards
Annapolis Valley Minor Hockey League Rep (Board of Directors)
avmhlrep@westernvalleyminorhockey.ca
Mike Hawboldt
Referee-In-Chief (Board of Directors)
mikehawboldthns@gmail.com
Sarah Woodworth
Treasurer (Executive)
treasurer@westernvalleyminorhockey.ca
Lesley Hodder
Fundraising Chair (Board of Directors)
westernvalleyminorhockey@gmail.com
Kourtneay Rodgerson
Communications Coordinator (Board of Directors)
westernvalleycommunications@gmail.com
Jenise Verran
Secretary (Executive)
westernvalleysecretary1@gmail.ca
Playoffs Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 25 | 20 | 3 | 0 | 2 | 42 |
2 | Valley | 27 | 18 | 5 | 0 | 4 | 40 |
3 | Cape Breton County | 26 | 16 | 5 | 0 | 5 | 37 |
4 | Chebucto | 27 | 16 | 6 | 0 | 5 | 37 |
5 | Bedford | 28 | 17 | 10 | 0 | 1 | 35 |
6 | Cape Breton West | 28 | 12 | 11 | 0 | 5 | 29 |
7 | Truro | 25 | 10 | 9 | 0 | 6 | 26 |
8 | Halifax | 28 | 10 | 12 | 0 | 6 | 26 |
9 | Glace Bay | 25 | 10 | 10 | 0 | 5 | 25 |
10 | Dartmouth | 26 | 9 | 10 | 0 | 7 | 25 |
11 | Antigonish | 26 | 9 | 13 | 0 | 4 | 22 |
12 | Pictou | 27 | 7 | 13 | 0 | 7 | 21 |
13 | Sackville | 27 | 7 | 14 | 0 | 6 | 20 |
14 | Western | 28 | 7 | 16 | 0 | 5 | 19 |
15 | East Hants | 27 | 4 | 17 | 0 | 6 | 14 |
16 | Cole Harbour | 28 | 3 | 21 | 0 | 4 | 10 |
Modal title