League News
Rafflebox Winner
Congratulations Rosemary Cuming
She is the September Rafflebox Grand Prize winner of $485 Rosemary bought tickets in support of James Cuming.
The NEW October Raffle is now LIVE!
https://www.rafflebox.ca/raffle/wvmha
**Reminder - When someone purchases tickets for the Rafflebox 50/50 they can select a player to 'support'. That player gets 30% of the ticket sales which goes directly toward their registration fees
**Note: Final registration payments are in December, if you did not pay in full. The registered list has been updated for the October Rafflebox 50/50.
Best of luck! Make sure to share on social media, email, and text the raffle link to purchase tickets: https://www.rafflebox.ca/raffle/wvmha
The winner of each month's raffle will be announced early in the following month, once the winner has been contacted and confirmed.
Oct 3, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 20 | 17 | 3 | 0 | 0 | 0 | 34 |
| 2 | Cole Harbour Red | 19 | 15 | 2 | 0 | 0 | 2 | 32 |
| 3 | Bedford Blue | 19 | 13 | 5 | 0 | 0 | 1 | 27 |
| 4 | Sackville | 20 | 10 | 7 | 0 | 0 | 3 | 23 |
| 5 | Bedford White | 15 | 10 | 3 | 0 | 0 | 2 | 22 |
| 6 | Dartmouth | 19 | 7 | 9 | 0 | 0 | 3 | 17 |
| 7 | TASA | 18 | 5 | 10 | 0 | 0 | 3 | 13 |
| 8 | Chebucto | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 9 | West Hants | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 10 | Western Valley | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 16 | 1 | 13 | 0 | 0 | 2 | 4 |
| 12 | Halifax | 22 | 0 | 21 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title