Contact Us
For general inquiries/concerns, please email info@westernvalleyminorhockey.ca Your email will then be redirected to the proper member that can answer your request.
Please be patient as we will do our very best to respond within 48 hrs.
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axeman | 0 | 0 | 0 | 0 | 0 |
2 | West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Ramblers | 0 | 0 | 0 | 0 | 0 |
4 | Crushers | 0 | 0 | 0 | 0 | 0 |
5 | Cougars | 0 | 0 | 0 | 0 | 0 |
6 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
7 | Pirates | 0 | 0 | 0 | 0 | 0 |
8 | Bearcats | 0 | 0 | 0 | 0 | 0 |
9 | Cobras | 0 | 0 | 0 | 0 | 0 |
10 | Warriors | 0 | 0 | 0 | 0 | 0 |
11 | Spartans | 0 | 0 | 0 | 0 | 0 |
12 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close