Players
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 14 | 12 | 1 | 1 | 25 |
2 | Crushers | 11 | 8 | 1 | 2 | 18 |
3 | Pirates | 14 | 5 | 7 | 2 | 12 |
4 | Bulldogs | 12 | 5 | 5 | 2 | 12 |
5 | Bearcats | 13 | 2 | 9 | 2 | 6 |
6 | West Islanders | 14 | 2 | 11 | 1 | 5 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 14 | 9 | 3 | 2 | 20 |
2 | Mariners | 14 | 8 | 5 | 1 | 17 |
3 | Axemen | 15 | 6 | 5 | 4 | 16 |
4 | Clare-Digby Ravens | 13 | 6 | 5 | 2 | 14 |
5 | Lumberjacks | 14 | 3 | 7 | 4 | 10 |
6 | Warriors | 14 | 2 | 9 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close