Applying to Coach
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 14 | 12 | 1 | 1 | 25 |
2 | Crushers | 11 | 8 | 1 | 2 | 18 |
3 | Pirates | 14 | 5 | 7 | 2 | 12 |
4 | Bulldogs | 11 | 4 | 5 | 2 | 10 |
5 | Bearcats | 13 | 2 | 9 | 2 | 6 |
6 | West Islanders | 13 | 2 | 10 | 1 | 5 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 14 | 9 | 3 | 2 | 20 |
2 | Mariners | 13 | 7 | 5 | 1 | 15 |
3 | Axemen | 14 | 5 | 5 | 4 | 14 |
4 | Clare-Digby Ravens | 13 | 6 | 5 | 2 | 14 |
5 | Lumberjacks | 13 | 3 | 6 | 4 | 10 |
6 | Warriors | 13 | 2 | 8 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close