Minor Hockey Associations
Scotia Minor Hockey League Associations | Central Minor Hockey League Associations |
Acadia Axemen | Bedford Blues |
Cape Breton West Islanders | Chebucto Atlantics |
Chester Ravens | Cole Harbour Wings |
Clare Digby Ravens | Dartmouth Whalers |
Cumberland County Ramblers | East Hants Penguins |
Pictou County Crushers | Halifax Hawks |
Shelburne Flames | Sackville Flyers |
South Colchester Elks | TASA Ducks |
South Shore Lumberjacks | Cape Breton Hockey Federation Associations |
Strait Richmond Pirates | Cape Breton County Islanders |
Truro Bearcats | Glace Bay Miners |
Western Valley Spartans | New Waterford Sharks |
West Hants Warriors | Northside Vikings |
Yarmouth Mariners | Sydney Steelers |
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 4 | 4 | 0 | 0 | 8 |
2 | Bearcats | 3 | 2 | 1 | 0 | 4 |
3 | West Islanders | 3 | 2 | 1 | 0 | 4 |
4 | Elks | 3 | 2 | 1 | 0 | 4 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 3 | 0 | 3 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 4 | 4 | 0 | 0 | 8 |
2 | Mariners | 4 | 4 | 0 | 0 | 8 |
3 | Lumberjacks | 4 | 2 | 2 | 0 | 4 |
4 | Flames | 3 | 2 | 1 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |