Players
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 13 | 10 | 1 | 0 | 0 | 2 | 22 |
2 | Bedford | 15 | 9 | 4 | 0 | 0 | 2 | 20 |
3 | Halifax | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
4 | Sackville | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
5 | TASA | 13 | 6 | 4 | 0 | 0 | 3 | 15 |
6 | Cole Harbour | 14 | 6 | 7 | 0 | 0 | 1 | 13 |
7 | Dartmouth | 15 | 6 | 8 | 0 | 0 | 1 | 13 |
8 | Western Valley | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
9 | East Hants | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
10 | Acadia | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
11 | South Shore | 10 | 2 | 7 | 0 | 0 | 1 | 5 |
12 | Yarmouth | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
13 | West Hants | 11 | 0 | 9 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close