Goalie Development
WVMHA is extremely excited to be partnering with 10-D Goaltending again this season to offer 20 hrs of free goalie development to any WVMHA registered goalies!
The parent feedback we received from last season about this program was fantastic with the exception that it was offered on Sunday nights. We have heard your feedback and we are planning to run these sessions on Friday nights this year. Dates, times, and location will be coming soon so stay tuned!
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Halifax | 19 | 13 | 3 | 0 | 0 | 3 | 29 |
2 | Chebucto | 16 | 13 | 1 | 0 | 0 | 2 | 28 |
3 | Sackville | 17 | 13 | 2 | 0 | 0 | 2 | 28 |
4 | TASA | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
5 | Bedford | 17 | 9 | 5 | 0 | 0 | 3 | 21 |
6 | Western Valley | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
7 | Dartmouth | 18 | 8 | 9 | 0 | 0 | 1 | 17 |
8 | East Hants | 19 | 8 | 11 | 0 | 0 | 0 | 16 |
9 | Cole Harbour | 18 | 6 | 9 | 0 | 0 | 3 | 15 |
10 | Acadia | 18 | 3 | 12 | 0 | 0 | 3 | 9 |
11 | South Shore | 15 | 3 | 11 | 0 | 0 | 1 | 7 |
12 | Yarmouth | 17 | 3 | 13 | 0 | 0 | 1 | 7 |
13 | West Hants | 15 | 0 | 13 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close