League News
Rafflebox Winner
Congratulations Rosemary Cuming
She is the September Rafflebox Grand Prize winner of $485 Rosemary bought tickets in support of James Cuming.
The NEW October Raffle is now LIVE!
https://www.rafflebox.ca/raffle/wvmha
**Reminder - When someone purchases tickets for the Rafflebox 50/50 they can select a player to 'support'. That player gets 30% of the ticket sales which goes directly toward their registration fees
**Note: Final registration payments are in December, if you did not pay in full. The registered list has been updated for the October Rafflebox 50/50.
Best of luck! Make sure to share on social media, email, and text the raffle link to purchase tickets: https://www.rafflebox.ca/raffle/wvmha
The winner of each month's raffle will be announced early in the following month, once the winner has been contacted and confirmed.
Oct 3, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | East Hants | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Acadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Sackville | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
3 | Halifax | 23 | 16 | 3 | 0 | 0 | 4 | 36 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 22 | 15 | 6 | 0 | 0 | 1 | 31 |
6 | TASA | 23 | 10 | 7 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 23 | 11 | 10 | 0 | 0 | 2 | 24 |
8 | Cole Harbour | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
9 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 23 | 0 | 21 | 0 | 0 | 2 | 2 |
Modal title