Players
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 8 | 8 | 0 | 0 | 16 |
2 | Western Valley Middleton | 6 | 1 | 3 | 2 | 4 |
3 | South Shore Lumberjacks | 5 | 1 | 3 | 1 | 3 |
4 | Acadia | 5 | 1 | 4 | 0 | 2 |
5 | West Hants Warriors | 2 | 0 | 1 | 1 | 1 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 8 | 7 | 0 | 1 | 15 |
2 | Coastal Financial (1) | 7 | 5 | 2 | 0 | 10 |
3 | Shelburne Devine (1) | 6 | 4 | 2 | 0 | 8 |
4 | Shelburne Newell (2) | 7 | 3 | 4 | 0 | 6 |
5 | Yarmouth Graham (3) | 8 | 3 | 5 | 0 | 6 |
6 | SMET Monuments (2) | 6 | 1 | 4 | 1 | 3 |
7 | Clare-Digby | 6 | 0 | 6 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close