U11-U18 Wildcat Wednesdays Skill Development (FORWARD)
Western Valley Minor Hockey Association is extremely pleased to be re-offering the Wildcat Wednesdays Skill Development program. This program was well attended last year with almost 60 total registrants and the feedback we received from our parent survey was exceptional. Brandon Benedict, Head Coach of the Valley Wildcats Jr A team in Berwick, will once again be running these sessions.
When?
Forward ice times will be 515-615 (Group 1) and 630-730 (Group 2) on the following Wednesdays: Oct 23, Nov 6, Nov 20, Dec 4, Jan 8, Jan 22, Feb 5, and Feb 19. Note that groupings will be determined after registration has closed and be based on a combination of age and skill level to ensure the players get the most out of the program. March will be the backup for any storm days.
Where?
All ice times will be at the Credit Union Centre in Kingston.
Who?
Open to ALL forwards registered with WVMHA - AAA, AA, A, B, and C. Note that the maximum number of forwards for this program is 40.
Register with confidence!
Cost of the program is $200. If your player's team ends up having their regular practices on Wednesdays and they cannot make the program, WVMHA will issue you a full credit to your Gray Jay account.
Questions can be directed to the WVMHA Development Coordinator - westernvalleydevelopment@ gmail.com
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Devine (1) | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell (2) | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
10 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 11 | 11 | 0 | 0 | 22 |
2 | Acadia | 10 | 4 | 5 | 1 | 9 |
3 | Western Valley Middleton | 11 | 3 | 6 | 2 | 8 |
4 | West Hants Warriors | 8 | 3 | 4 | 1 | 7 |
5 | South Shore Lumberjacks | 10 | 1 | 7 | 2 | 4 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 12 | 9 | 1 | 2 | 20 |
2 | Coastal Financial (1) | 12 | 8 | 2 | 2 | 18 |
3 | Shelburne Devine (1) | 12 | 6 | 3 | 3 | 15 |
4 | Shelburne Newell (2) | 12 | 7 | 5 | 0 | 14 |
5 | SMET Monuments (2) | 12 | 5 | 6 | 1 | 11 |
6 | Yarmouth Graham (3) | 12 | 3 | 9 | 0 | 6 |
7 | Clare-Digby | 12 | 0 | 12 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close