Goalie Development
WVMHA is extremely excited to be partnering with 10-D Goaltending again this season to offer 20 hrs of free goalie development to any WVMHA registered goalies!
The parent feedback we received from last season about this program was fantastic with the exception that it was offered on Sunday nights. We have heard your feedback and we are planning to run these sessions on Friday nights this year. Dates, times, and location will be coming soon so stay tuned!
Regular Season Standings
Eastern Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 7 | 7 | 0 | 0 | 14 |
2 | Western Valley Middleton | 5 | 1 | 2 | 2 | 4 |
3 | South Shore Lumberjacks | 5 | 1 | 3 | 1 | 3 |
4 | Acadia | 5 | 1 | 4 | 0 | 2 |
5 | West Hants Warriors | 2 | 0 | 1 | 1 | 1 |
Western Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 7 | 6 | 0 | 1 | 13 |
2 | Coastal Financial (1) | 7 | 5 | 2 | 0 | 10 |
3 | Shelburne Devine (1) | 5 | 4 | 1 | 0 | 8 |
4 | Yarmouth Graham (3) | 7 | 3 | 4 | 0 | 6 |
5 | Shelburne Newell (2) | 6 | 2 | 4 | 0 | 4 |
6 | SMET Monuments (2) | 6 | 1 | 4 | 1 | 3 |
7 | Clare-Digby | 6 | 0 | 6 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close