League News
Rafflebox Winner
Congratulations Rosemary Cuming
She is the September Rafflebox Grand Prize winner of $485 Rosemary bought tickets in support of James Cuming.
The NEW October Raffle is now LIVE!
https://www.rafflebox.ca/raffle/wvmha
**Reminder - When someone purchases tickets for the Rafflebox 50/50 they can select a player to 'support'. That player gets 30% of the ticket sales which goes directly toward their registration fees
**Note: Final registration payments are in December, if you did not pay in full. The registered list has been updated for the October Rafflebox 50/50.
Best of luck! Make sure to share on social media, email, and text the raffle link to purchase tickets: https://www.rafflebox.ca/raffle/wvmha
The winner of each month's raffle will be announced early in the following month, once the winner has been contacted and confirmed.
Oct 3, 2024
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title