Minor Hockey Associations
Scotia Minor Hockey League Associations | Central Minor Hockey League Associations |
Acadia Axemen | Bedford Blues |
Cape Breton West Islanders | Chebucto Atlantics |
Chester Ravens | Cole Harbour Wings |
Clare Digby Ravens | Dartmouth Whalers |
Cumberland County Ramblers | East Hants Penguins |
Pictou County Crushers | Halifax Hawks |
Shelburne Flames | Sackville Flyers |
South Colchester Elks | TASA Ducks |
South Shore Lumberjacks | Cape Breton Hockey Federation Associations |
Strait Richmond Pirates | Cape Breton County Islanders |
Truro Bearcats | Glace Bay Miners |
Western Valley Spartans | New Waterford Sharks |
West Hants Warriors | Northside Vikings |
Yarmouth Mariners | Sydney Steelers |
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 7 | 5 | 1 | 1 | 11 |
2 | Miners | 7 | 4 | 3 | 0 | 8 |
3 | West Islanders | 5 | 2 | 2 | 1 | 5 |
4 | Pirates | 5 | 1 | 2 | 2 | 4 |
5 | Vikings | 4 | 0 | 4 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 7 | 5 | 1 | 1 | 11 |
2 | Crushers | 5 | 3 | 2 | 0 | 6 |
3 | Elks | 7 | 3 | 4 | 0 | 6 |
4 | Bulldogs | 5 | 2 | 2 | 1 | 5 |
5 | Bearcats | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Miners | 27 | 15 | 7 | 5 | 35 |
2 | West Islanders | 27 | 15 | 7 | 5 | 35 |
3 | County Islanders | 27 | 14 | 9 | 4 | 32 |
4 | Vikings | 27 | 10 | 12 | 5 | 25 |
5 | Pirates | 27 | 2 | 18 | 7 | 11 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 27 | 18 | 6 | 3 | 39 |
2 | Bulldogs | 27 | 14 | 8 | 5 | 33 |
3 | Crushers | 27 | 11 | 10 | 6 | 28 |
4 | Ramblers | 27 | 9 | 10 | 8 | 26 |
5 | Bearcats | 27 | 1 | 22 | 4 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close